• The ultimate in femme and airy vibes
• Deep v neck, ruffled sleeves, lace inserts
• This maxi fits and flares with a flowy skirt silhouette
• Its style and details offer a bohemian vibe that’s perfect to dress up on the hottest days of Summer
Size Chart: Inches
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width | |
Relax | Relax | Relax | Front | Back | Relax | |
S | 37.4 | 15.3 | 10.6 | 53.5 | 51.7 | 96.5 |
M | 39.4 | 15.7 | 10.8 | 54.3 | 52.4 | 98.4 |
L | 41.3 | 16.2 | 11.0 | 55.1 | 53.1 | 100.4 |
XL | 44.5 | 17.1 | 11.3 | 55.9 | 53.8 | 103.5 |
Elasticity | None |
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.